💰 August Bonus:

iGive automatically helps your favorite cause, every time you shop.

We'll donate an extra $15
bonus to your cause when
you make your first
purchase.

Choose or list your cause & they'll earn money for free!

💸

Help PAW - Partnership for Animal Welfare

Every purchase from great stores helps PAW - Partnership for Animal Welfare.
An iGive member has listed this organization:

PAW - Partnership for Animal Welfare

Greenbelt, Maryland

Cause Description:
Animal welfare organization which seeks to place animals who have been left homeless, often at local shelters. No-kill.

Type: Other
Listed on iGive since: December 1998
iGive members supporting: 299

Website: http://www.paw-rescue.org

Raised through iGive: $5,426.83 across 94 checks, April 1999 to September 2025.

Payments sent to PAW - Partnership for Animal Welfare
Period endingAmount
Sep 30, 2025 $26.29
Jan 31, 2023 $34.17
May 31, 2022 $39.18
Aug 31, 2021 $26.62
Aug 31, 2021 $25.25
Jun 30, 2021 $31.53
Nov 30, 2019 $50.31
Mar 31, 2019 $34.25
Nov 30, 2018 $29.72
Sep 30, 2018 $31.98
May 31, 2018 $37.55
Jan 31, 2018 $67.51
Sep 30, 2017 $45.59
Aug 31, 2017 $27.65
Jun 30, 2017 $29.79
Feb 28, 2017 $74.73
Oct 31, 2016 $29.33
Aug 31, 2016 $32.65
Jul 31, 2016 $28.50
Mar 31, 2016 $32.02
Oct 31, 2015 $46.19
Jul 31, 2015 $25.98
Feb 28, 2015 $49.57
Nov 30, 2014 $32.48
Jul 31, 2014 $28.56
Nov 30, 2013 $25.67
May 31, 2013 $42.49
Feb 28, 2013 $32.59
Oct 31, 2012 $26.56
Jul 31, 2012 $32.63
Apr 30, 2012 $30.74
Feb 28, 2012 $28.89
Dec 31, 2011 $26.23
Sep 30, 2011 $28.48
Mar 31, 2011 $32.14
Jun 30, 2010 $33.31
Sep 30, 2009 $32.53
Jan 31, 2009 $47.00
Sep 30, 2008 $27.81
Apr 30, 2008 $26.09
Dec 31, 2007 $61.78
Oct 31, 2007 $29.92
Aug 31, 2007 $46.34
May 31, 2007 $31.34
Mar 31, 2007 $39.05
Jan 31, 2007 $55.78
Dec 31, 2006 $192.64
Sep 30, 2006 $92.49
Aug 31, 2006 $26.09
Jul 31, 2006 $35.51
Apr 30, 2006 $30.84
Dec 31, 2005 $25.90
Aug 31, 2005 $27.14
Apr 30, 2005 $47.60
Jan 31, 2005 $44.12
Nov 30, 2004 $31.92
Sep 30, 2004 $35.32
Jul 30, 2004 $40.98
May 31, 2004 $56.59
Mar 31, 2004 $29.25
Dec 31, 2003 $90.08
Oct 31, 2003 $45.26
Sep 30, 2003 $27.30
Aug 31, 2003 $38.14
Jun 30, 2003 $32.39
May 31, 2003 $32.18
Apr 30, 2003 $25.26
Mar 31, 2003 $27.37
Feb 28, 2003 $45.39
Dec 31, 2002 $54.17
Nov 30, 2002 $50.55
Oct 31, 2002 $101.25
Apr 30, 2002 $270.01
Mar 31, 2002 $40.63
Feb 28, 2002 $92.57
May 31, 2001 $95.33
Dec 31, 2000 $126.45
Sep 30, 2000 $112.83
Jun 30, 2000 $80.14
May 31, 2000 $154.55
Apr 30, 2000 $140.15
Mar 31, 2000 $139.49
Feb 29, 2000 $138.94
Jan 31, 2000 $182.65
Dec 31, 1999 $62.12
Dec 26, 1999 $35.83
Dec 19, 1999 $88.07
Dec 12, 1999 $137.18
Dec 5, 1999 $44.38
Nov 28, 1999 $97.07
Oct 31, 1999 $139.90
Aug 31, 1999 $139.58
May 31, 1999 $46.51
Apr 30, 1999 $121.95

To support PAW - Partnership for Animal Welfare with a free iGive account, click here!

Fundraising for PAW - Partnership for Animal Welfare has never been easier. Up to 26% of each purchase is donated to them.

iGive.com is the easy way to support PAW - Partnership for Animal Welfare.  Your everyday purchases PAW - Partnership for Animal Welfare mean serious donations!

Folks just like you have helped list over 35,000 causes and charities at iGive.com, including PAW - Partnership for Animal Welfare.

Previous: Iota Phi Theta, Fraternity Inc., Mu Chapter Bowie State University | Next: YMCA - Germantown, PA

Cause Name Location Check Date Check # Amount
Lone Star Doberman Rescue Fort Worth, TX 76185 Apr 05, 2023 823995 $5.31
Geauga County Dog Shelter Chardon, OH 44024 Apr 05, 2023 823837 $26.00
Yreka United Methodist Church Yreka, CA 96097 May 31, 2023 824312 $25.23
Kind to Nature Phoenix, AZ 85008 Dec 31, 2021 820663 $29.11
Zonta Club of Denver Denver, CO 80201 Feb 28, 2022 821347 $27.69
Mequon United Methodist Church Mequon, WI 53092-4915 Aug 31, 2023 824665 $10.97
Native Plant Trust Framingham, MA 01701 Aug 31, 2021 818650 $29.54
Freya's Cat Rescue McKee, KY 40447 Oct 31, 2021 820073 $30.01
Homeless Animals Rescue Team Fairfax Station, VA 22039-7261 Sep 30, 2021 819667 $32.96
Super Heroes in Ripped Jeans Oneonta, NY 13820 Jan 31, 2025 825496 $47.13
Cause Name Address Location Created Date
Benjamin Jepson Magnet School 15 Tillert Court New Haven, CT 06513 Aug 20, 2025
Charisma's Heart 1968 S. Coast Hwy Laguna Beach CA, CA 92651 Mar 31, 2026
Flutitude Flute Choir 1005 Glade Rd Colleyville, TX 76034 Jun 21, 2026
Baker Elementary PTA 108 w ward ave altoona, PA 16602 Feb 02, 2026
Estes Valley Crisis Advocates PO Box 3822 ESTES PARK, CO 80517-7720 Jan 01, 2026
Eden Gardens Fundamental Magnet 626 Eden Blvd Shreveport, LA 71106 Sep 07, 2025
Kentucky Dachshund Rescue Inc 109 Craigmoor Estates Georgetown, KY 40324 Apr 12, 2026
Columbia Play Project 2700 Caples Ave. Vancouver, WA 98668-5797 Nov 14, 2025
Thrive Sensory Studio 8 Silk Mill Drive Suite 204 Hawley, PA 18428 Feb 19, 2026
STEAM AWARENESS 733 8th Street, NW Washington, DC Washington, DC 20001 Jun 01, 2026